
Volvo S40/V50 T5 220
Engine
Transmission
| Original | UPsolute | |
|---|---|---|
| Power (hp) | 220 hp | 260 hp |
| Power (kW) | 162 kW | 191 kW |
| Torque (ft/lb) | 236 ft/lb | 288 ft/lb |
| Torque (NM) | 320 NM | 390 NM |
| Engine size | 2521 | 2521 |
| Compression | ||
| Max Speed | 150 mph (240 km/h) | 156 mph (250 km/h) |
| Fuel consum. Highway | 36 mpg (6,6l / 100km) | 37 mpg (6,4l / 100km) |
| Fuel consum. Combined | 27 mpg (8,8l / 100km) | 28 mpg (8,5l / 100km) |
| Fuel consum. City | 19 mpg (12,5l / 100km) | 19 mpg (12,2l / 100km) |
| Chiptuning available please contact UPsolute for ordering | ||
Latest News
-
24 Jan 2012
UPsolute at the Vienna Racing Show 2012! The Vienna Racing Show is an international...
-
21 Feb 2011
UPsolute hits 2000 fans at Facebook! We are very happy and proud to announce that t...
-
20 Dec 2010
We wish you a Merry Christmas and a Happy New Year 2011! Please notice, that the U...
-
15 Feb 2010
UPsolute page at Facebook! Social Networks are getting more important every day and...
-
23 Jan 2010
The show is over, what remains are the impressions! We expected a lot, but the enor...

