Berlingo
ModellOriginalUPsoluteOriginalUPsolute
Citroen Berlingo HDI 1.6 75 75 PS98 PS170 NM200 NM
Citroen Berlingo HDI 1.6 90 90 PS110 PS215 NM245 NM
Citroen Berlingo HDI 1.6 110 110 PS135 PS250 NM295 NM
Citroen Berlingo HDI 2.0 90 90 PS113 PS205 NM255 NM
Citroen Berlingo 1.4 8V 75 75 PS84 PS120 NM136 NM
Citroen Berlingo 1.4i Bivalent 68 68 PS76 PS104 NM119 NM
Citroen Berlingo 1.6 16V 109 109 PS120 PS147 NM165 NM
Citroen Berlingo 1.6 16V 90 90 PS106 PS132 NM148 NM


C-Crosser
ModellOriginalUPsoluteOriginalUPsolute
Citroen C-Crosser HDI 2.2 156 156 PS186 PS380 NM440 NM
Citroen C-Crosser 2.4i 16V 170 170 PS188 PS232 NM257 NM


C1
ModellOriginalUPsoluteOriginalUPsolute
Citroen C1 HDI 1.4 54 54 PS74 PS130 NM170 NM
Citroen C1 1.0i 68 68 PS77 PS93 NM105 NM


C2
ModellOriginalUPsoluteOriginalUPsolute
Citroen C2 HDI 1.4 68 68 PS90 PS160 NM205 NM
Citroen C2 HDI 1.6 109 109 PS137 PS240 NM290 NM
Citroen C2 1.1i 60 60 PS71 PS94 NM108 NM
Citroen C2 1.4i 73 73 PS83 PS118 NM132 NM
Citroen C2 1.4i 88 88 PS101 PS133 NM155 NM
Citroen C2 1.6 16V VTR 109 109 PS124 PS147 NM165 NM
Citroen C2 1.6i 16V 122 122 PS136 PS143 NM158 NM


C3
ModellOriginalUPsoluteOriginalUPsolute
Citroen C3 HDI 1.4 16V 90 90 PS112 PS200 NM245 NM
Citroen C3 HDI 1.4 68 68 PS90 PS160 NM205 NM
Citroen C3 HDI 1.6 109 109 PS137 PS240 NM290 NM
Citroen C3 HDI 1.6 90 90 PS110 PS215 NM245 NM
Citroen C3 1.1i 60 60 PS71 PS94 NM108 NM
Citroen C3 1.4 73 73 PS83 PS118 NM132 NM
Citroen C3 1.4i 16V 88 88 PS101 PS133 NM150 NM
Citroen C3 1.6 16V 109 109 PS120 PS147 NM165 NM


C4
ModellOriginalUPsoluteOriginalUPsolute
Citroen C4 HDI 1.6 90 90 PS110 PS215 NM245 NM
Citroen C4 HDI 1.6 109 109 PS137 PS240 NM290 NM
Citroen C4 HDI 2.0 136 136 PS164 PS320 NM380 NM


C5
ModellOriginalUPsoluteOriginalUPsolute
Citroen C5 HDI 1.6 109 109 PS137 PS240 NM295 NM
Citroen C5 HDI 1.6 90 90 PS120 PS215 NM270 NM
Citroen C5 HDI 2.0 109 109 PS135 PS250 NM295 NM
Citroen C5 HDI 2.0 136 136 PS164 PS320 NM380 NM
Citroen C5 HDI 2.0 90 90 PS113 PS205 NM255 NM
Citroen C5 HDI 2.2 133 133 PS165 PS314 NM374 NM
Citroen C5 HDI 2.2 170 Biturbo 170 PS202 PS370 NM430 NM
Citroen C5 1.8i 16V 116 116 PS128 PS160 NM175 NM
Citroen C5 1.8i 16V 125 125 PS135 PS170 NM182 NM
Citroen C5 2.0i 16V 140 140 PS152 PS200 NM215 NM
Citroen C5 3.0i V6 207 207 PS227 PS285 NM315 NM


C6
ModellOriginalUPsoluteOriginalUPsolute
Citroen C6 HDI 2.2 170 170 PS202 PS370 NM430 NM
Citroen C6 HDI 2.7 V6 204 204 PS239 PS440 NM505 NM
Citroen C6 3.0i V6 211 211 PS226 PS290 NM310 NM


C8
ModellOriginalUPsoluteOriginalUPsolute
Citroen C8 HDI 2.0 107 107 PS137 PS270 NM330 NM
Citroen C8 HDI 2.2 128 128 PS155 PS314 NM364 NM
Citroen C8 2.0 16V 136 136 PS150 PS190 NM208 NM


Evasion
ModellOriginalUPsoluteOriginalUPsolute
Citroen Evasion HDI 2.0 109 109 PS135 PS250 NM295 NM
Citroen Evasion 2.1 TD 109 109 PS136 PS235 NM288 NM


Jumper
ModellOriginalUPsoluteOriginalUPsolute
Citroen Jumper HDI 2.0 84 84 PS108 PS192 NM247 NM
Citroen Jumper HDI 2.2 101 101 PS127 PS240 NM300 NM
Citroen Jumper HDI 2.8 127 127 PS150 PS300 NM370 NM
Citroen Jumper HDI 2.8 146 146 PS176 PS310 NM380 NM
Citroen Jumper 2.5 TD 103 103 PS134 PS230 NM272 NM


Jumpy
ModellOriginalUPsoluteOriginalUPsolute
Citroen Jumpy HDI 1.6 90 90 PS110 PS180 NM235 NM
Citroen Jumpy HDI 2.0 94 94 PS119 PS215 NM265 NM
Citroen Jumpy HDI 2.0 109 109 PS136 PS250 NM293 NM


Saxo
ModellOriginalUPsoluteOriginalUPsolute
Citroen Saxo 1.1 60 60 PS68 PS94 NM106 NM
Citroen Saxo 1.4 75 75 PS83 PS111 NM123 NM
Citroen Saxo 1.6 8V 90 90 PS103 PS130 NM148 NM
Citroen Saxo 1.6 16V 120 PS130 PS145 NM159 NM


XM
ModellOriginalUPsoluteOriginalUPsolute
Citroen XM 2.0 8V 132 132 PS141 PS178 NM192 NM
Citroen XM 2.0i Turbo 8V 147 147 PS177 PS235 NM283 NM
Citroen XM 2.1 TD 109 109 PS135 PS235 NM285 NM
Citroen XM 2.5 TDI 129 129 PS154 PS285 NM315 NM


Xantia
ModellOriginalUPsoluteOriginalUPsolute
Citroen Xantia HDI 2.0 90 90 PS113 PS205 NM255 NM
Citroen Xantia HDI 2.0 109 109 PS136 PS250 NM293 NM
Citroen Xantia 1.8 16V 110 110 PS118 PS155 NM165 NM
Citroen Xantia 2.0 16V 132 132 PS140 PS180 NM190 NM
Citroen Xantia 2.0 T 147 147 PS177 PS235 NM283 NM
Citroen Xantia 2.1 TD 109 109 PS135 PS235 NM285 NM


Xsara
ModellOriginalUPsoluteOriginalUPsolute
Citroen Xsara HDI 1.4 68 68 PS90 PS160 NM205 NM
Citroen Xsara HDI 1.6 90 Picasso 90 PS110 PS215 NM245 NM
Citroen Xsara HDI 1.6 109 109 PS137 PS240 NM295 NM
Citroen Xsara HDI 2.0 90 90 PS114 PS205 NM265 NM
Citroen Xsara HDI 2.0 110 110 PS137 PS250 NM293 NM
Citroen Xsara 1.4 75 75 PS84 PS120 NM136 NM
Citroen Xsara 1.6 16V 109 109 PS117 PS147 NM169 NM
Citroen Xsara 1.8 16V 116 116 PS128 PS160 NM175 NM
Citroen Xsara 2.0 16V 136 136 PS147 PS190 NM203 NM

News