Original | UPsolute | |
---|---|---|
Power (hp) | 101 hp | 133 hp |
Power (kW) | 74 kW | 98 kW |
Torque (ft/lb) | 167 ft/lb | 211 ft/lb |
Torque (NM) | 226 NM | 286 NM |
Engine size | ||
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: