Original | UPsolute | |
---|---|---|
Power (hp) | 525 hp | 550 hp |
Power (kW) | 375 kW | 388 kW |
Torque (ft/lb) | 345 ft/lb | 369 ft/lb |
Torque (NM) | 468 NM | 500 NM |
Engine size | 4699 | 4699 |
Compression | 11.3:1 | 11.3:1 |
Max Speed | 203 mph (325 km/h) | 210 mph (336 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: