Original | UPsolute | |
---|---|---|
Power (hp) | 240 hp | 253 hp |
Power (kW) | 176 kW | 186 kW |
Torque (ft/lb) | 213 ft/lb | 226 ft/lb |
Torque (NM) | 289 NM | 307 NM |
Engine size | 3179 | 3179 |
Compression | ||
Max Speed | 131 mph (210 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: