Original | UPsolute | |
---|---|---|
Power (hp) | 180 hp | 210 hp |
Power (kW) | 132 kW | 154 kW |
Torque (ft/lb) | 258 ft/lb | 306 ft/lb |
Torque (NM) | 350 NM | 415 NM |
Engine size | 2400 | 2400 |
Compression | ||
Max Speed | 138 mph (220 km/h) | 144 mph (230 km/h) |
Fuel consum. Highway | 44 mpg (5,4l / 100km) | 48 mpg (4,9l / 100km) |
Fuel consum. Combined | 34 mpg (6,9l / 100km) | 37 mpg (6,3l / 100km) |
Fuel consum. City | 25 mpg (9,5l / 100km) | 27 mpg (8,7l / 100km) |
In the above price is included: