Original | UPsolute | |
---|---|---|
Power (hp) | 143 hp | 161 hp |
Power (kW) | 105 kW | 118 kW |
Torque (ft/lb) | 162 ft/lb | 181 ft/lb |
Torque (NM) | 220 NM | 245 NM |
Engine size | 1796 | 1796 |
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: