Original | UPsolute | |
---|---|---|
Power (hp) | 184 hp | 202 hp |
Power (kW) | 135 kW | 149 kW |
Torque (ft/lb) | 184 ft/lb | 203 ft/lb |
Torque (NM) | 250 NM | 275 NM |
Engine size | 1796 | 1796 |
Compression | ||
Max Speed | 148 mph (236 km/h) | 154 mph (246 km/h) |
Fuel consum. Highway | 29 mpg (8,2l / 100km) | 29 mpg (8,1l / 100km) |
Fuel consum. Combined | 20 mpg (11,7l / 100km) | 21 mpg (11,4l / 100km) |
Fuel consum. City | 37 mpg (6,3l / 100km) | 39 mpg (6,1l / 100km) |
In the above price is included: