Original | UPsolute | |
---|---|---|
Power (hp) | 54 hp | 73 hp |
Power (kW) | 40 kW | 54 kW |
Torque (ft/lb) | 96 ft/lb | 125 ft/lb |
Torque (NM) | 130 NM | 170 NM |
Engine size | 799 | 799 |
Compression | 16,4 : 1 | 16,4 : 1 |
Max Speed | 84 mph (135 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 74 mpg (3,2l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 71 mpg (3,3l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 69 mpg (3,4l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: