Original | UPsolute | |
---|---|---|
Power (hp) | 231 hp | 270 hp |
Power (kW) | 170 kW | 199 kW |
Torque (ft/lb) | 406 ft/lb | 443 ft/lb |
Torque (NM) | 550 NM | 600 NM |
Engine size | 2991 | 2991 |
Compression | ||
Max Speed | 122 mph (195 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: