Original | UPsolute | |
---|---|---|
Power (hp) | 238 hp | 270 hp |
Power (kW) | 175 kW | 199 kW |
Torque (ft/lb) | 406 ft/lb | 457 ft/lb |
Torque (NM) | 550 NM | 620 NM |
Engine size | 2993 | 2993 |
Compression | ||
Max Speed | 133 mph (212 km/h) | 136 mph (217 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 26 mpg (9,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: