Original | UPsolute | |
---|---|---|
Power (hp) | 150 hp | 180 hp |
Power (kW) | 110 kW | 132 kW |
Torque (ft/lb) | 258 ft/lb | 302 ft/lb |
Torque (NM) | 350 NM | 410 NM |
Engine size | 1.998 | 1.998 |
Compression | 6,3:1 | 6,3:1 |
Max Speed | 128 mph (205 km/h) | 131 mph (210 km/h) |
Fuel consum. Highway | 45 mpg (5,2l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 35 mpg (6,8l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: