Original | UPsolute | |
---|---|---|
Power (hp) | 254 hp | 310 hp |
Power (kW) | 187 kW | 228 kW |
Torque (ft/lb) | 295 ft/lb | 332 ft/lb |
Torque (NM) | 400 NM | 450 NM |
Engine size | ||
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: