Original | UPsolute | |
---|---|---|
Power (hp) | 150 hp | 175 hp |
Power (kW) | 110 kW | 129 kW |
Torque (ft/lb) | 162 ft/lb | 199 ft/lb |
Torque (NM) | 220 NM | 270 NM |
Engine size | 1364 | 1364 |
Compression | ||
Max Speed | 131 mph (210 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 40 mpg (5,9l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: