Original | UPsolute | |
---|---|---|
Power (hp) | 225 hp | 315 hp |
Power (kW) | 165 kW | 232 kW |
Torque (ft/lb) | 258 ft/lb | 295 ft/lb |
Torque (NM) | 350 NM | 400 NM |
Engine size | ||
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: