Original | UPsolute | |
---|---|---|
Power (hp) | 150 hp | 220 hp |
Power (kW) | 110 kW | 162 kW |
Torque (ft/lb) | 332 ft/lb | 384 ft/lb |
Torque (NM) | 450 NM | 520 NM |
Engine size | 2143 | 2143 |
Compression | ||
Max Speed | 124 mph (198 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 50 mpg (4,7l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: