Original | UPsolute | |
---|---|---|
Power (hp) | 190 hp | 230 hp |
Power (kW) | 140 kW | 169 kW |
Torque (ft/lb) | 332 ft/lb | 384 ft/lb |
Torque (NM) | 450 NM | 520 NM |
Engine size | 2488 | 2488 |
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: