Original | UPsolute | |
---|---|---|
Power (hp) | 156 hp | 178 hp |
Power (kW) | 115 kW | 131 kW |
Torque (ft/lb) | 184 ft/lb | 229 ft/lb |
Torque (NM) | 250 NM | 310 NM |
Engine size | 1595 | 1595 |
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: