
VW Golf 4 TDI 1.9 PD 100
EngineFourcylinder injection diesel engine, electronic pump-nossle direct injection, turbocharger with variable geometry and intercooler, settled oxidationcatalysator
TransmissionFrontdrive, six gear manual transmition
| Original | UPsolute | |
|---|---|---|
| Power (hp) | 100 hp | 133 hp |
| Power (kW) | 74 kW | 98 kW |
| Torque (ft/lb) | 177 ft/lb | 221 ft/lb |
| Torque (NM) | 240 NM | 300 NM |
| Engine size | 1896 | 1896 |
| Compression | 20.0:1 | 20.0:1 |
| Max Speed | 118 mph (188 km/h) | 124 mph (198 km/h) |
| Fuel consum. Highway | 59 mpg (4,0l / 100km) | 62 mpg (3,8l / 100km) |
| Fuel consum. Combined | 47 mpg (5,0l / 100km) | 49 mpg (4,8l / 100km) |
| Fuel consum. City | 39 mpg (6,0l / 100km) | 44 mpg (5,4l / 100km) |
| Chiptuning available please contact UPsolute for ordering | ||
Latest News
-
15 Feb 2010
UPsolute page at Facebook! Social Networks are getting more important every day and...
-
23 Jan 2010
The show is over, what remains are the impressions! We expected a lot, but the enor...
-
20 Dec 2009
We wish you a Merry Christmas and a Happy New Year 2010! Please notice, that the U...
-
30 Nov 2009
Visit us at Vienna Autoshow 2010! More than 400 brand new cars from more than 45 ...
-
18 Oct 2009
UPsolute is Fia Cental Europe Vice Champion! We congratulate Peter Ramler to the su...


