
Audi A3 TDI 2.0 PD 140
EngineFourcylinder in-line diesel engine, pump nozzle direct injection, turbocharger
TransmissionFront- or 4WD, six gear manual transmition
| Original | UPsolute | |
|---|---|---|
| Power (hp) | 140 hp | 173 hp |
| Power (kW) | 103 kW | 129 kW |
| Torque (ft/lb) | 236 ft/lb | 291 ft/lb |
| Torque (NM) | 320 NM | 395 NM |
| Engine size | 1968 | 1968 |
| Compression | 18.0:1 | 18.0:1 |
| Max Speed | 129 mph (207 km/h) | 136 mph (217 km/h) |
| Fuel consum. Highway | 52 mpg (4,5l / 100km) | 55 mpg (4,3l / 100km) |
| Fuel consum. Combined | 43 mpg (5,5l / 100km) | 44 mpg (5,3l / 100km) |
| Fuel consum. City | 33 mpg (7,2l / 100km) | 34 mpg (7,0l / 100km) |
| Chiptuning available please contact UPsolute for ordering | ||
Latest News
-
20 May 2013
How to get more than 1600 horses on one picture? Three powerful gentlemen at UPsol...
-
03 May 2013
The well known radio host Elke Lichtengger at UPsolute HQ! We are very proud that E...
-
12 Apr 2013
UPsolute reached over 10.000 Facebook fans!! We are very happy to announce that t...
-
02 Apr 2013
Recently tuned: Audi S8! Beside the increase of power to the new level of 600hp (5...
-
26 Mar 2013
iPads for our customers! We are proud to offer a free iPad 4 to all our customers ...


