Original | UPsolute | |
---|---|---|
Power (hp) | 490 hp | 515 hp |
Power (kW) | 360 kW | 379 kW |
Torque (ft/lb) | 343 ft/lb | 365 ft/lb |
Torque (NM) | 465 NM | 495 NM |
Engine size | 4308 | 4308 |
Compression | 11.3:1 | 11.3:1 |
Max Speed | 197 mph (315 km/h) | 202 mph (323 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 13 mpg (18,2l / 100km) | 13 mpg (18,2l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: