Original | UPsolute | |
---|---|---|
Power (hp) | 178 hp | 208 hp |
Power (kW) | 131 kW | 153 kW |
Torque (ft/lb) | 173 ft/lb | 221 ft/lb |
Torque (NM) | 235 NM | 300 NM |
Engine size | ||
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: