Original | UPsolute | |
---|---|---|
Power (hp) | 120 hp | 145 hp |
Power (kW) | 88 kW | 107 kW |
Torque (ft/lb) | 236 ft/lb | 273 ft/lb |
Torque (NM) | 320 NM | 370 NM |
Engine size | 1598 | 1598 |
Compression | ||
Max Speed | 113 mph (180 km/h) | 116 mph (185 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: