Original | UPsolute | |
---|---|---|
Power (hp) | 455 hp | 500 hp |
Power (kW) | 335 kW | 368 kW |
Torque (ft/lb) | 516 ft/lb | 627 ft/lb |
Torque (NM) | 700 NM | 850 NM |
Engine size | 4663 | 4663 |
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: